HOME | PRODUCTS | Tracked mobile crusher
Processed Materials:
granite, marble, basalt, limestone, quartzite, pebble, iron ore, copper ore, mine waste, construction waste, etc.
Applications:
Mining, metallurgy, construction, highway, railway, and water conservancy, etc.
Type:Mobile Crusher Input:
+ Overview
Traced mobile crusher is of high cost performance reliable & beautiful structure. Its technology is as advanced as the international level. Tracked mobile crusher is widely used in road & bridge construction metallurgy and other fields to crusher and screen.
+ Learn More About Tracked mobile crusher
1. Excellent Cummins diesel engine. It is with low consumption low noise reliable performance which can provide us with reliable economical and environmental-friendly energy source. A military preheat starting device under low temperature can be equipped which will enable the equipment to start easily while the temperature is below -25C°
2. The chassis is of crawler total-rigid ship-shape structure which is of high intensity excellent crawling ability and have a good adaptability like mountains and wetlands.
3. Mature technology of crawling motor with large torque which is of powerful and high reliability. The crawling system adopts full-power variable opening hydraulic system which is perfect in performance reliable and is able to fully utilize the power of motor. Main hydraulic parts (pump valve) are all imported from Japan.
4. Control system adopts imported servo pilot operation system with light manipulate and accurate controlling which can realize non-polar walking speed.
5 .Crushing and screening equipments select the mature products produced by our company which have compact structure and stable performance. Screening equipments adopt 20°obiquity which makes screening efficient and reliable.
+ Specifications - Technical Data
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile jaw/impact crusher | YG935E69L | TSW0936 | PE600×900 | 12450X2800X3800 | 40 |
YG1139EW760L | TSW1139 | PEW760 | 13460X3000X3800 | 50 | |
YG1345HJ110L | TSW1345 | HJ110 | 14212X3000X3800 | 50 | |
YG1345EW860L | TSW1345 | PEW860 | 14827X3000X3800 | 63 | |
YG1139FW1214IIL | TSW1139 | PFW1214II | 13913X3000X3750 | 50 | |
YG1345FW1315IIL | TSW1345 | PFW1315II | 14340X3000X3800 | 63 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type cone crusher plant | YHST16L | GLD-10*4.5 | HST160H1 | 12000x2800x3493 | 35 |
YHST25L | GLD-12*4.8 | HST250 | 14766x3000x3700 | 50 | |
YHPT300L | GLD-12*4.8 | HPT300 | 14800x3000x3700 | 50 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile screening plant | Y2S1860AL | GLD-14/5.25 | 2YZS1860 | 17800X3200X3700 | 36.5 |
Y3S1860BL | GLD-12/3 | 3YZS1860 | 17000X3300X3600 | 38 | |
Y3S1848BL | GLD-12/3.8 | 3YZS1848 | 17000X3300X3600 | 36 | |
Y2S1848BL | GLD-12/3.8 | 2YZS1848 | 17000X3300X3500 | 34 |
HOTProducts
Copyright © 2004-2015 by Fighter Corporation All rights reserved
Tel: 0086-13525565831 E-mail:info@limingco-group.com