Impact crusher

HOME | PRODUCTS | Impact crusher

Processed Materials:

River pebble, granite, basalt, iron ore, limestone, quartzite, diabase, etc.

Applications:

Sand and gravel Iyar d, coal mining, concrete mixing plant, power plant desulfurization, quartz sand, etc.

Type:Impact crusher Input:Impact crusher

Chat OnlineLeave Message

+ Overview

The impact crusher uses impact energy to crush materials. The counterattack is composed of a casing, a rotor and a counterattack plate.

+ Learn More About Impact crusher

1.It has the 2 functions of crushing and shaping. The product are with good grain shape .
2.low cost
The counterattack liner is designed in a broken line shape, and the position can be adjusted according to the wear condition to extend the service life and save costs .
3.Easy to replace
To ensure safe and reliable replacement of wearing parts, the hinged frame cover can be opened and closed with a ratchet device.
4.Over-iron protection device
The counter-attack frame adopts a dead-weight suspension structure. When working, the counter-attack frame maintains its normal position by its own weight; when the iron passed, the counter-attack frame is quickly lifted under the pressure of iron, and after the iron is , it returns to its original position.

+ Specifications - Technical Data

CI5X Series Impact Crusher

Model Specifications (mm) Feed opening (mm) Max. feed size (mm) Capacity (t/h) Power (kW) Weight (t) Dimensions (mm)
CI5X1315 Φ1300×1500 1540×930 600 250-350 250 20 2880×2755×2560
CI5X1520 Φ1500×2000 2040×520 (2040×995) 350(700) 400-600 2×250 (2×200) 30 3390×3520×2790
CI5X1415 Φ1400×1500 1540×1320 900 350-550 250 24 2995×2790×3090
CI5X1620 Φ1600×2000 2040×1630 1100 500-900 2×200 42 3485×3605×3720
CI5X2023 Φ2000×2300 2400×1920 1300 1200-2000 2×500 76 4890×4380×4765

European Impact Crusher

Model Rotor size (mm) Feed opening (mm) Max. Feed size (mm) capacity (t/h) Power (kW) weight (t) Overall dimension (mm)
PFW1214Ⅲ Ф1150×1400 570×1430 250 90-170 132(175) 16 2550×2310×2100
PFW1315Ⅲ Ф1300×1500 625×1530 300 180-270 200(270) 20 2960×2570×2380
PFW1318Ⅲ Ф1300×1800 625×1830 300 220-300 250(350) 23 2960×2870×2380
PFW1415Ⅲ Ф1400×1500 800×1530 350 280-350 250(350) 22.5 3120x2650x2660
Model Rotor size (mm) Feed opening (mm) Max. Feed size (mm) capacity (t/h) Power (kW) weight (t) Overall dimension (mm)
PFW1214Ⅱ Ф1150×1400 1100×1430 500 130-200 132(175) 18.5 2400x2310x2550
PFW1315Ⅱ Ф1300×1500 1200×1530 600 180-320 200(270) 21.5 2700x2570x2800
PFW1318Ⅱ Ф1300×1800 1200×1830 700 240-400 250(350) 25.5 2700x2870x2800
PFW1415Ⅱ Ф1400×1500 1300×1530 700 300-480 250(350) 25 2900x2700x3000

PF Impact Crusher

Model Size of rotor (mm) Feed opening (mm) Max. feed size (mm) Capacity (t/h) Power of Motor (kW) Weight (t) Overall Dimensions (mm)
PF1010 Φ1040×1000 510×1040 200 50-90 75(100) 12.5 2455×2090×2800
PF1210 Φ1260×1050 465×1155 250 70-130 110(150) 16 2582×2052×2810
PF1214 Φ1260×1400 465×1485 300 90-180 132(175) 18.5 2582×2410×2810
PF1315 Φ1280×1500 700×1540 300 120-250 200(270) 21 2930×2765×3053

HOTProducts

Copyright © 2004-2015 by Fighter Corporation All rights reserved

Tel: 0086-13525565831    E-mail:info@limingco-group.com